Products

Taper Design

Taper Design

SR.NO. I/D H/T REMARKS
4001 115 55 –
4004 135 60 –
4005 138 60 –
4008 158 75 –
4010 170 75 –
4012 177 80 –
4015 195 95 –
4018 206 90 –
4020 216 95 –
4023 222 95 –
4029 258 110 –
4034 305 135 SQUARE VENTILATION
4040 350 165 SQUARE VENTILATION
4041 362 170 SQUARE VENTILATION
4042 373 175 SQUARE VENTILATION
4043 400 175 –
4044 104 44 –
4046 121 69 WITH SIDE HOLES
4047 137 77 WITH SIDE HOLES
4048 154 85 WITH SIDE HOLES
4049 175 93 WITH SIDE HOLES
4050 193 108 WITH SIDE HOLES
4051 216 115 WITH SIDE HOLES
4055 158 80 SQ VENTILATION WITH SIDE HOLES
4056 170 90 SQ VENTILATION WITH SIDE HOLES
4057 195 95 SQ VENTILATION WITH SIDE HOLES
4105 107 44 SQ VENTILATION WITH SIDE HOLES
4116 111 44 SQ VENTILATION WITH SIDE HOLES
4131 158 80 SQUARE VENTILATION
4145 118 60 SQ VENTILATION WITH SIDE HOLES
4146 138 70 SQ VENTILATION WITH SIDE HOLES

 

Enquiry Now