Collar Design
| SR.NO. | I/D | H/T | REMARKS |
|---|---|---|---|
| 4007 | 150 | 60 | – |
| 4011 | 175 | 80 | – |
| 4016 | 198 | 90 | – |
| 4017 | 206 | 90 | – |
| 4019 | 212 | 95 | – |
| 4021 | 215 | 95 | FLATTEND WITH COLLAR |
| 4022 | 222 | 95 | – |
| 4024 | 228 | 95 | – |
| 4026 | 238 | 105 | – |
| 4027 | 247 | 110 | – |
| 4028 | 255 | 110 | – |
| 4031 | 270 | 115 | – |
| 4033 | 287 | 128 | – |
| 4039 | 206 | 135 | ( BEACON TYPE ) |
| 4042 | 373 | 175 | SQUARE VENTILATION |
| 4052 | 255 | 132 | SQ VENTILATION WITH SIDE HOLES |

