Aluminium Motor Body
DIMENSIONAL DETAILS FOR MOTOR MACHINED BOX (MATERIAL GRADE: LM2)
FRAME | A | B | C | D |
---|---|---|---|---|
63 | 112 | 108 | 90 | 87 |
71 | 133 | 128 | 110 | 105 |
80 | 146 | 140 | 130 | 126 |
TOLERANCE | +-0.1 | +-0.1 | +-0.2 | +-0.1 |
DL | D1 | D1L | F | G |
---|---|---|---|---|
89 | 85 | 23 | 40 | 36 |
100 | 103 | 33 | 50 | 42 |
126 | 48 | |||
+-0.1 | +-0.1 | +-0.1 | +-0.2 | +-0.2 |
H | I | J | K | L |
---|---|---|---|---|
22 | 60 | 58 | 40 | 68 |
28 | 56 | 68 | 52 | 85 |
25 | 65 | 80.5 | 60 | 93 |
M | N | O | P | Q | R |
---|---|---|---|---|---|
60 | 80 | 90 | 66 | 54 | 30 |
82 | 95.5 | 102 | 66 | 54 | 30 |
93 | 108 | 124 | 82 | 64 | 32 |
+-0.2 | +-0.2 |
S | T | U | V | W |
---|---|---|---|---|
54 | 6 | 106 | 120 | 117 |
54 | 6 | 124 | 139 | 137 |
64 | 6 | 142 | 163 | 153 |
+-0.2 |
NOTE-ALL THE UNSPECIFIED DIMENSIONS ARE HAVING TOLERANCE OF ±O.1MM.