Round Design (Without Collar)
| SR.NO. | I/D | H/T | REMARKS |
|---|---|---|---|
| 4003 | 130 | 60 | – |
| 4009 | 162 | 70 | – |
| 4013 | 182 | 80 | – |
| 4025 | 235 | 100 | – |
| 4030 | 260 | 110 | – |
| 4032 | 278 | 110 | – |
| 4035 | 322 | 130 | – |
| 4036 | 328 | 135 | – |
| 4045 | 317 | 135 | SQUARE VENTILATION |
| 4054 | 140 | 42 | SQ VENTILATION WITH SIDE HOLES |
| 4147 | 154 | 74 | SQ VENTILATION WITH SIDE HOLES |

